Compare Nikon D3S and Canon EOS-1D Mark IV Camera Specs
Nikon D3S | Canon EOS-1D Mark IV | |
Sensor type | Full frame CMOS | APS-H CMOS (1.3x crop factor) |
Resolution | 12.1 megapixels (4256 x 2832) | 16.1 megapixels (4896 x 3264) |
Pixel size | 8.45 microns | 5.7 microns |
Sensitivity | ISO 200 to 12,800 – expandable to ISO 102,400 | ISO 100 to 12,800 – expandable to ISO 50 and 102,400 |
Burst rate | 9 FPS (max resolution, RAW) | 10 FPS (max resolution, RAW) |
Auto focus system | 51 points with 15 cross-type sensors | 45 points with 39 cross-type sensors |
Flash sync | 1/250th second | 1/300th second |
Exposure bracketing | 9 frames in 1/3, 1/2, 2/3 or 1 stop steps | 7 frames in 1/3 or 1/2, stop steps |
Battery capacity | Approximately 4200 photos | Approximately 1500 photos |
Compare Nikon D3S and Canon EOS-1D Mark IV Video Specs
Nikon D3S | Canon EOS-1D Mark IV | |
Video resolution | 720p (1280 x 720) | 1080p (1920 x 1080) |
Video frame rate | 24 FPS | 30, 24, 25 FPS at 1080p / 60 FPS at 720p |
Video focus control | Single-shot contrast-detect auto focus with live touch-up AF | Single-shot contrast-detect auto focus (pre-focus) or manual focus |
Video exposure control | Auto and aperture priority | Auto and full manual |
Stereo sound | With optional external stereo mic | With optional external stereo mic |
Video file formaT | .AVI | .MOV |
P/s: Malaysia Price for:
- NIKON D3s = RM 16,888 (body only)
- Canon EOS-1D Mark IV = RM 16,888
This comment has been removed by a blog administrator.
ReplyDelete